Designated as a 501(c)(3) Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Educational Institutions and Related Activities / University or Technological Institute (NTEE)
Donations to this organization are tax deductible.
According to its June 2023 tax filing, this nonprofit:
Operated a school
Organization is a school. Details are reported on Schedule E.Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Audits are required to be submitted by nonprofit organizations that spend $750,000 or more in federal grant money in a fiscal year. "Single audits" look at the entire organization's finances and compliance, while other audits are program specific. Nonprofit Explorer has PDFs of audits for some nonprofits for fiscal year 2015 and later. Audit data is from the Federal Audit Clearinghouse.
Assets/Debt | |
---|---|
Total Assets | $128,650,098 |
Total Liabilities | $55,823,783 |
Net Assets | $72,826,315 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Michael Grandillo (Former President (Left 02/22)) | $273,816 | $0 | $3,948 |
Ian Day (President) | $240,007 | $0 | $7,626 |
Deborah Dunn (Provost/Vp Academic Administration) | $166,979 | $0 | $4,265 |
Tara Kane (Dean) | $129,443 | $0 | $3,232 |
Assad Istephan (Professor) | $125,859 | $0 | $9,703 |
Karen Obsinuk (Dean) | $116,547 | $0 | $9,915 |
Christine Benson (Vice President Student Affairs) | $105,904 | $0 | $3,031 |
Michele Proctor (Professor) | $105,228 | $0 | $8,822 |
Matthew Rheinecker (Vice President Advancement) | $104,550 | $0 | $22,588 |
Kinjal Talati (Professor) | $102,656 | $0 | $2,378 |
David J Boyd (Chair) | $0 | $0 | $0 |
Michael Obloy (Vice Chair) | $0 | $0 | $0 |
Bishop Donald F Hanchon (Trustee) | $0 | $0 | $0 |
Francis Berkemeier (Trustee) | $0 | $0 | $0 |
Jim Woodworth (Trustee) | $0 | $0 | $0 |
Maria Holmes (Trustee) | $0 | $0 | $0 |
Rodney Patterson (Trustee) | $0 | $0 | $0 |
Sr M Aquinas (Trustee) | $0 | $0 | $0 |
Stella Evavgelista (Trustee) | $0 | $0 | $0 |
Steven Harte (Trustee) | $0 | $0 | $0 |
Timothy Turner (Trustee) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $129,005,602 |
Total Liabilities | $51,508,424 |
Net Assets | $77,497,178 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Michael Grandillo (President (Thru 2/22/22)) | $370,036 | $0 | $20,009 |
Ian Day (Acting President) | $170,061 | $0 | $2,771 |
Judith A Mckenna (Dean) | $135,586 | $0 | $6,804 |
Tara M Kane (Dean) | $124,958 | $0 | $1,460 |
Asaad Istephan (Professor) | $122,535 | $0 | $7,398 |
Deborah S Dunn (Dean) | $120,134 | $0 | $1,629 |
Anne M Morris (Associate Dean) | $117,012 | $0 | $6,745 |
Connie Tingson Gatuz (Vp Student Life) | $113,899 | $0 | $15,184 |
James O'neill (Provost) | $108,704 | $0 | $15,632 |
Matt Rheinecker (Vp Advancement) | $89,172 | $0 | $18,250 |
David J Boyd (Chair) | $0 | $0 | $0 |
Michael Obloy (Vice Chair) | $0 | $0 | $0 |
Francis X Berkemeier (Trustee) | $0 | $0 | $0 |
Stella Evangelista (Trustee) | $0 | $0 | $0 |
Bishop Donald F Hanchon (Trustee) | $0 | $0 | $0 |
Stenven Harte (Trustee) | $0 | $0 | $0 |
Rodney Patterson (Trustee) | $0 | $0 | $0 |
Sr M Aquinas (Trustee) | $0 | $0 | $0 |
Timothy Turner (Trustee) | $0 | $0 | $0 |
Frank Jamroz (Trustee) | $0 | $0 | $0 |
Gerald Smith (Trustee Part Year) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $137,754,310 |
Total Liabilities | $52,309,795 |
Net Assets | $85,444,515 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Michael Grandillo (President) | $374,635 | $0 | $110,726 |
Kinjal Talati (Professor) | $151,185 | $0 | $1,893 |
James M O'neill (Vp Academic) | $143,386 | $0 | $18,461 |
Deborah Dunn (Dean) | $138,715 | $0 | $3,203 |
Judith Mckenna (Dean) | $134,694 | $0 | $8,022 |
Connie Tingson Gatuz (Vp Student L) | $119,853 | $0 | $4,510 |
Tracey Durden (Hr Director) | $113,613 | $0 | $7,563 |
Dennis Bozyk (Professor) | $112,767 | $0 | $7,928 |
Ian Day (Coo) | $83,445 | $0 | $0 |
Francis X Berkemeier (Trustee) | $0 | $0 | $0 |
David J Boyd (Trustee) | $0 | $0 | $0 |
Dr Stella Evangelista (Trustee) | $0 | $0 | $0 |
Bishop Donald F Hanchon (Trustee) | $0 | $0 | $0 |
Steve Harte (Trustee) | $0 | $0 | $0 |
Frank E Janosz Ii (Trustee) | $0 | $0 | $0 |
Michael Obloy (Vice Chair) | $0 | $0 | $0 |
Rodney Patterson (Trustee) | $0 | $0 | $0 |
Gerald Smith (Trustee) | $0 | $0 | $0 |
Sr Aquinas Szott (Trustee) | $0 | $0 | $0 |
Timothy Turner (Trustee) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $120,870,423 |
Total Liabilities | $49,244,776 |
Net Assets | $71,625,647 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Michael Grandillo (President) | $364,583 | $0 | $61,385 |
Cam Cruickshank (Enrollment M) | $193,841 | $0 | $29,173 |
Karen Ross (Dean) | $145,105 | $0 | $16,600 |
Deborah Dunn (Dean) | $142,795 | $0 | $9,062 |
James M O'neill (Vp Academic) | $137,061 | $0 | $26,895 |
Judith Mckenna (Dean) | $121,836 | $0 | $13,026 |
Connie Tingson Gatuz (Vp Student L) | $115,298 | $0 | $21,491 |
Nidhal Bouazizi (Dean) | $115,139 | $0 | $14,234 |
Karen Obsniuk (Dean) | $110,122 | $0 | $13,413 |
Tracey Durden (Hr Director) | $103,254 | $0 | $11,708 |
Ian Day (Coo) | $1,331 | $0 | $0 |
Eileen Ashley (Chairperson) | $0 | $0 | $0 |
Francis X Berkemeier (Trustee) | $0 | $0 | $0 |
David J Boyd (Trustee) | $0 | $0 | $0 |
Dr Stella Evangelista (Trustee) | $0 | $0 | $0 |
Bishop Donald F Hanchon (Trustee) | $0 | $0 | $0 |
Frank E Janosz Ii (Trustee) | $0 | $0 | $0 |
Dr Walter Knysz Jr (Trustee) | $0 | $0 | $0 |
Michael Obloy (Vice Chair) | $0 | $0 | $0 |
Rodney Patterson (Trustee) | $0 | $0 | $0 |
Gerald Smith (Trustee) | $0 | $0 | $0 |
Sr Aquinas Szott (Trustee) | $0 | $0 | $0 |
Timothy Turner (Trustee) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $118,555,954 |
Total Liabilities | $47,391,732 |
Net Assets | $71,164,222 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Michael Grandillo (President) | $366,000 | $0 | $78,270 |
Cam Cruickshank (Enrollment M) | $194,577 | $0 | $22,256 |
James M O'neill (Vp Academic) | $139,042 | $0 | $27,851 |
David Jboyd (Vp Finance &) | $137,500 | $0 | $0 |
Deborah Dunn (Dean) | $136,437 | $0 | $8,692 |
Karen Ross (Dean) | $126,241 | $0 | $24,553 |
Connie Tingson Gatuz (Vp Student L) | $118,557 | $0 | $22,910 |
Nidhal Bouazizi (Professor) | $118,299 | $0 | $23,763 |
Betty Jean Hebel (Professor) | $111,746 | $0 | $14,233 |
Karen Obsniuk (Dean) | $109,739 | $0 | $13,992 |
Francis X Berkemeier (Trustee) | $0 | $0 | $0 |
Bishop Donald F Hanchon (Trustee) | $0 | $0 | $0 |
Dr Steven Harte (Trustee) | $0 | $0 | $0 |
Frank E Janosz Ii (Trustee) | $0 | $0 | $0 |
Michael Obloy (Trustee) | $0 | $0 | $0 |
Rodney Patterson (Trustee) | $0 | $0 | $0 |
Eileen Ashley (Trustee) | $0 | $0 | $0 |
Valerie M Oltmanns (Trustee) | $0 | $0 | $0 |
Dr Walter Knysz Jr (Trustee) | $0 | $0 | $0 |
Dr Stella Evangelista (Trustee) | $0 | $0 | $0 |
Sr Aquinas Szott (Trustee) | $0 | $0 | $0 |
David J Boyd (Trustee) | $0 | $0 | $0 |
Timothy Turner (Trustee) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $116,535,100 |
Total Liabilities | $44,376,732 |
Net Assets | $72,158,368 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Michael Grandillo (President) | $336,201 | $0 | $114,298 |
Cam Cruickshank (Enrollment M) | $195,380 | $0 | $18,089 |
Deborah Dunn (Dean) | $149,108 | $0 | $8,670 |
Karen Ross (Dean) | $127,024 | $0 | $21,173 |
Nancy O'connor (Professor) | $126,505 | $0 | $14,777 |
Connie Tingson Gatuz (Vp Student L) | $116,764 | $0 | $20,723 |
Catherine Griffin (Dean) | $116,396 | $0 | $19,749 |
Kevin Eyster (Dean) | $112,588 | $0 | $11,729 |
David Jboyd (Vp Finance &) | $104,000 | $0 | $0 |
James M O'neill (Vp Academic) | $80,456 | $0 | $22,190 |
Terry Schweizer (Trustee) | $0 | $182,265 | $13,976 |
Francis X Berkemeier (Trustee) | $0 | $0 | $0 |
Bishop Donald F Hanchon (Trustee) | $0 | $0 | $0 |
Dr Steven Harte (Trustee) | $0 | $0 | $0 |
Frank E Janosz Ii (Trustee) | $0 | $0 | $0 |
Sr Margaret Kijek (Trustee) | $0 | $0 | $0 |
Michael Obloy (Trustee) | $0 | $0 | $0 |
Rodney Patterson (Trustee) | $0 | $0 | $0 |
Michael Edgar (Trustee) | $0 | $0 | $0 |
Eileen Ashley (Trustee) | $0 | $0 | $0 |
Valerie M Oltmanns (Trustee) | $0 | $0 | $0 |
Dr Walter Knysz Jr (Trustee) | $0 | $0 | $0 |
Stella Evangelista (Trustee) | $0 | $0 | $0 |
Mary Beth Smykowski (Trustee) | $0 | $0 | $0 |
Sr Aquinas Szott (Trustee) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $102,153,066 |
Total Liabilities | $31,897,783 |
Net Assets | $70,255,283 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Michael Grandillo (President) | $246,210 | $0 | $32,174 |
Cam Cruickshank (Enrollment M) | $184,363 | $0 | $14,144 |
Deborah Dunn (Dean) | $132,890 | $0 | $8,878 |
Deborah Vargo (Dean) | $119,885 | $0 | $18,841 |
Karen Obsniuk (Dean) | $118,455 | $0 | $12,286 |
Karen Ross (Dean) | $113,725 | $0 | $18,919 |
Neal Haldane (Professor) | $112,144 | $0 | $18,325 |
Connie Tingson Gatuz (Vp Student L) | $110,888 | $0 | $16,998 |
David Jboyd (Vp Finance &) | $90,000 | $0 | $0 |
Terry Schweizer (Trustee) | $0 | $176,145 | $13,517 |
Francis X Berkemeier (Trustee) | $0 | $0 | $0 |
Michael Edgar (Trustee) | $0 | $0 | $0 |
Bishop Donald F Hanchon (Trustee) | $0 | $0 | $0 |
Dr Steven Harte (Trustee) | $0 | $0 | $0 |
Frank E Janosz Ii (Trustee) | $0 | $0 | $0 |
Sr Margaret Kijek (Trustee) | $0 | $0 | $0 |
Michael Obloy (Trustee) | $0 | $0 | $0 |
Rodney Patterson (Trustee) | $0 | $0 | $0 |
Eileen Ashley (Trustee) | $0 | $0 | $0 |
Valerie M Oltmanns (Trustee) | $0 | $0 | $0 |
Dr Walter Knysz Jr (Trustee) | $0 | $0 | $0 |
Mary Beth Smykowski (Trustee) | $0 | $0 | $0 |
Sr Aquinas Szott (Trustee) | $0 | $0 | $0 |
Lewis Walker (Interim Prov) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $93,985,381 |
Total Liabilities | $31,686,614 |
Net Assets | $62,298,767 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Ernest Nolan (Vp Academic) | $153,194 | $0 | $29,336 |
Michael Grandillo (President) | $146,666 | $0 | $16,797 |
Deborah Dunn (Dean) | $118,999 | $0 | $12,153 |
Cleamon Moorer Jr (Dean) | $118,584 | $0 | $28,749 |
Deborah Vargo (Dean) | $117,601 | $0 | $27,146 |
Karen Obsniuk (Dean) | $117,288 | $0 | $24,081 |
Andrea Nodge (Vp Advanceme) | $112,438 | $0 | $27,390 |
Connie Tingson Gatuz (Vp Student L) | $112,193 | $0 | $25,944 |
Nancy O'connor (Professor) | $110,464 | $0 | $25,192 |
David Jboyd (Vp Finance &) | $45,000 | $0 | $0 |
Terry Schweizer (Trustee) | $0 | $160,231 | $3,812 |
Carol Ann Fausone (Trustee) | $0 | $0 | $0 |
Michael Edgar (Trustee) | $0 | $0 | $0 |
Shenlin Chen (Trustee) | $0 | $0 | $0 |
Bishop Donald F Hanchon (Trustee) | $0 | $0 | $0 |
Dr Steven Harte (Trustee) | $0 | $0 | $0 |
Clifford Snyder (Trustee) | $0 | $0 | $0 |
Sr Margaret Kijek (Trustee) | $0 | $0 | $0 |
Monsignor Thomas C Machalski Jr (Trustee) | $0 | $0 | $0 |
Fr Jim Mcnulty (Trustee) | $0 | $0 | $0 |
Hon Michael J Talbot (Trustee) | $0 | $0 | $0 |
James Lubawski (Trustee) | $0 | $0 | $0 |
Raymond Lozano (Trustee) | $0 | $0 | $0 |
Michael Obloy (Trustee) | $0 | $0 | $0 |
Gerald Smith (Trustee) | $0 | $0 | $0 |
See filing for compensation of 8 other people → |
Assets/Debt | |
---|---|
Total Assets | $97,824,782 |
Total Liabilities | $30,220,287 |
Net Assets | $67,604,495 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Ernest Nolan (Vp Academic) | $153,471 | $0 | $38,219 |
Michael Kenney (Vp Enrollmen) | $138,462 | $0 | $34,691 |
David M Houle (Vp Facilitie) | $136,361 | $0 | $39,665 |
Deborah Dunn (Dean) | $119,419 | $0 | $15,524 |
Connie Tingson Gatuz (Vp Student L) | $118,363 | $0 | $31,422 |
Betty Jean Hebel (Professor) | $116,770 | $0 | $20,229 |
Dennis Bozyk (Assoc Profes) | $112,821 | $0 | $16,590 |
Andrea Nodge (Vp Advanceme) | $111,594 | $0 | $33,875 |
Asaad Istephan (Professor) | $105,742 | $0 | $27,512 |
Nancy O'connor (Professor) | $105,638 | $0 | $30,408 |
James O'neill (Vp Accredita) | $91,677 | $0 | $27,348 |
Sr Rose Marie Kujawa (President) | $0 | $0 | $0 |
Carol Ann Fausone (Trustee) | $0 | $0 | $0 |
Francis Berkemeier (Trustee) | $0 | $0 | $0 |
Richard A Walawender (Trustee) | $0 | $0 | $0 |
Susan M Ostrowski (Trustee) | $0 | $0 | $0 |
Sr Janet Marie Adamczyk (Trustee) | $0 | $0 | $0 |
Michael Edgar (Trustee) | $0 | $0 | $0 |
Shenlin Chen (Trustee) | $0 | $0 | $0 |
John P Landis (Trustee) | $0 | $0 | $0 |
Terry Niles (Trustee) | $0 | $0 | $0 |
Bishop Donald F Hanchon (Trustee) | $0 | $0 | $0 |
Dr Steven Harte (Trustee) | $0 | $0 | $0 |
Michael C Murphy (Trustee) | $0 | $0 | $0 |
Clifford Snyder (Trustee) | $0 | $0 | $0 |
See filing for compensation of 16 other people → |
Assets/Debt | |
---|---|
Total Assets | $101,717,136 |
Total Liabilities | $29,752,309 |
Net Assets | $71,964,827 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Ernest Nolan (Vp Academic) | $152,142 | $0 | $36,154 |
Michael Kenney (Vp Enrollmen) | $137,661 | $0 | $31,244 |
Deborah Dunn (Dean) | $134,013 | $0 | $13,884 |
Teresa Thompson (Dean) | $121,720 | $0 | $22,673 |
Stuart Arends (Dean) | $119,271 | $0 | $14,141 |
David M Houle (Vp Facilitie) | $116,073 | $0 | $35,963 |
Dennis Bozyk (Assoc Profes) | $113,981 | $0 | $11,012 |
Asaad Istephan (Professor) | $113,929 | $0 | $25,466 |
Andrea Nodge (Vp Advanceme) | $110,287 | $0 | $31,267 |
Connie Tingson Gatuz (Vp Student L) | $107,043 | $0 | $30,408 |
James O'neill (Vp Accredita) | $91,698 | $0 | $25,764 |
Leonard Wilhelm (Vp Business) | $84,547 | $0 | $10,498 |
Sr Rose Marie Kujawa (President) | $0 | $0 | $0 |
Carol Ann Fausone (Trustee) | $0 | $0 | $0 |
Francis Berkemeier (Trustee) | $0 | $0 | $0 |
Richard A Walawender (Trustee) | $0 | $0 | $0 |
Susan M Ostrowski (Trustee) | $0 | $0 | $0 |
Sr Janet Marie Adamczyk (Trustee) | $0 | $0 | $0 |
Michael Edgar (Trustee) | $0 | $0 | $0 |
James Lubawski (Trustee) | $0 | $0 | $0 |
Shenlin Chen (Trustee) | $0 | $0 | $0 |
John P Landis (Trustee) | $0 | $0 | $0 |
Terry Niles (Trustee) | $0 | $0 | $0 |
Bishop Donald F Hanchon (Trustee) | $0 | $0 | $0 |
Dr Steven Harte (Trustee) | $0 | $0 | $0 |
See filing for compensation of 15 other people → |
Assets/Debt | |
---|---|
Total Assets | $99,951,704 |
Total Liabilities | $30,171,367 |
Net Assets | $69,780,337 |
Assets/Debt | |
---|---|
Total Assets | $94,165,845 |
Total Liabilities | $33,080,047 |
Net Assets | $61,085,798 |
Assets/Debt | |
---|---|
Total Assets | $94,184,063 |
Total Liabilities | $30,671,476 |
Net Assets | $63,512,587 |
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats. The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s. In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly. We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard." Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
The data powering this website is available programmatically, via an API. Read the API documentation »
By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica.
Design by Jeff Frankl. Additional development by Ken Schwencke, Mike Tigas, and Sisi Wei.
Updated September 5, 2024
Stay informed with the Daily Digest.Investigative Journalism in the Public Interest
© Copyright 2024 Pro Publica Inc.